Shirley Bassey - The Shirley Bassey Singles Album album download

The Shirley Bassey Singles Album is a compilation album released in 1975 by British singer Shirley Bassey. Having seen a sales dip in the latter half of the 1960s, Shirley Bassey enjoyed a successful comeback in the 1970s, beginning with the single and album hits, "Something".
The Shirley Bassey Collection Volume II. - - 1976. The Remix Albu. iamonds are Forever.
This article presents the discography of Shirley Bassey. Her Top 10 album Something is her biggest-selling studio album, remaining in the UK Albums Chart for five months.
A charismatic, thrilling, emotional singer, whose long career included singles which spent longer on the UK charts than any other British artist.
Shirley Bassey was blessed with a stellar voice. I am truly a fan of this singing legend's record catalog of songs. This album contains mostly exquisite interpretations of classic songs from the era, like I (Who Have Nothing), George Harrison's Something, Where Do I Begin (theme from Love Story) and For All We Know. She had huge hits with Goldfinger and Diamonds Are Forever (both James Bond movie themes) plus catchy power ballads like Never Never Never. Bassey was a stylish vocalist who lent her particular charm to the golden era of pop with her beautiful voice and her memorable ballads
Features Song Lyrics for Shirley Bassey's The Singles album. If You Go Away (Ne Me Quitte Pas) Lyrics. Shirley Bassey Lyrics provided by SongLyrics. Lyricapsule: The Surfaris Drop ‘Wipe Out’; June 22, 1963. RIFF’d: Nas’ ‘Nasir’. Lyricapsule: The Byrds Drop ‘Mr. Tambourine Man’; June 21, 1965.
Tracklist Hide Credits
A1 | SomethingProducer – Tony ColtonProducer, Arranged By, Conductor – Johnny HarrisWritten-By – George Harrison |
A2 | (Where Do I Begin) Love StoryProducer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Carl Sigman, Francis Lai |
A3 | Diamonds Are ForeverArranged By, Conductor, Written-By – John BarryWritten-By – Don Black |
A4 | The Fool On The HillProducer – Tony ColtonProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Lennon-McCartney |
A5 | Make The World A Little YoungerArranged By, Conductor – Arthur GreensladeProducer – Noel RogersWritten-By – D. McReynolds*, L. O'Hara*, T. Howell* |
A6 | Big SpenderArranged By, Conductor – Alyn AinsworthProducer – Norman NewellWritten-By – Cy Coleman, Dorothy Fields |
B1 | Never, Never, Never (Grande, Grande, Grande)Arranged By, Conductor – Arthur GreensladeProducer – Noel RogersWritten-By – Alberto Testa, Norman Newell, Tony Renis |
B2 | When You SmileArranged By, Conductor – Nick PeritoProducer – George ButlerWritten-By – Ralph MacDonald, William Salter |
B3 | If You Go Away (Ne Me Quitte Pas)Arranged By, Conductor – Marty PaichProducer – Kenneth HumeWritten-By – Jacques Brel, Rod McKuen |
B4 | And I Love You SoExecutive-Producer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Dan McLean* |
B5 | Does Anybody Miss MeArranged By, Conductor – Artie ButlerProducer – Dave PellWritten-By – Johnny Worth, Les Reed |
B6 | For All We KnowExecutive-Producer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Arthur James, Fred Karlin, Robb Wilson |
Credits
- Compiled By – Alan Warner
Notes
ON LABEL: Mfd by EMI (Australia) LimitedBarcode and Other Identifiers
- Barcode: 509916604018
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UAS 29728 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | UAS 29728 | UK | 1975 |
MFP 41 5729 4, MFP 4157294 | Shirley Bassey | The Shirley Bassey Singles Album (Cass, Comp, Cle) | Music For Pleasure, Music For Pleasure | MFP 41 5729 4, MFP 4157294 | UK | Unknown |
33 С 60–10857-58 | Ширли Бэсси* | Ширли Бэсси (LP, Comp, Fli) | Мелодия | 33 С 60–10857-58 | USSR | 1978 |
UAS 29728 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | UAS 29728 | UK | 1975 |
31C 064 96351 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | 31C 064 96351 | Brazil | 1975 |
Tracklist Hide Credits
A1 | SomethingProducer – Tony ColtonProducer, Arranged By, Conductor – Johnny HarrisWritten-By – George Harrison |
A2 | (Where Do I Begin) Love StoryProducer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Carl Sigman, Francis Lai |
A3 | Diamonds Are ForeverArranged By, Conductor, Written-By – John BarryWritten-By – Don Black |
A4 | The Fool On The HillProducer – Tony ColtonProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Lennon-McCartney |
A5 | Make The World A Little YoungerArranged By, Conductor – Arthur GreensladeProducer – Noel RogersWritten-By – D. McReynolds*, L. O'Hara*, T. Howell* |
A6 | Big SpenderArranged By, Conductor – Alyn AinsworthProducer – Norman NewellWritten-By – Cy Coleman, Dorothy Fields |
B1 | Never, Never, Never (Grande, Grande, Grande)Arranged By, Conductor – Arthur GreensladeProducer – Noel RogersWritten-By – Alberto Testa, Norman Newell, Tony Renis |
B2 | When You SmileArranged By, Conductor – Nick PeritoProducer – George ButlerWritten-By – Ralph MacDonald, William Salter |
B3 | If You Go Away (Ne Me Quitte Pas)Arranged By, Conductor – Marty PaichProducer – Kenneth HumeWritten-By – Jacques Brel, Rod McKuen |
B4 | And I Love You SoExecutive-Producer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Dan McLean* |
B5 | Does Anybody Miss MeArranged By, Conductor – Artie ButlerProducer – Dave PellWritten-By – Johnny Worth, Les Reed |
B6 | For All We KnowExecutive-Producer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Arthur James, Fred Karlin, Robb Wilson |
Companies, etc.
- Record Company – EMI Records Australia
- Manufactured By – EMI (Australia) Limited
- Phonographic Copyright (p) – United Artists
Credits
- Compiled By – Alan Warner
Notes
Manufactured and Distributed by EMI (Australia) LimitedOther versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UAS 29728 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | UAS 29728 | UK | 1975 |
MFP 41 5729 4, MFP 4157294 | Shirley Bassey | The Shirley Bassey Singles Album (Cass, Comp, Cle) | Music For Pleasure, Music For Pleasure | MFP 41 5729 4, MFP 4157294 | UK | Unknown |
33 С 60–10857-58 | Ширли Бэсси* | Ширли Бэсси (LP, Comp, Fli) | Мелодия | 33 С 60–10857-58 | USSR | 1978 |
UAS 29728 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | UAS 29728 | UK | 1975 |
31C 064 96351 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | 31C 064 96351 | Brazil | 1975 |









