
The Score is the second and final studio album by the hip hop trio Fugees, released worldwide February 13, 1996 on Columbia Records. The album features a wide range of samples and instrumentation, with many aspects of alternative hip hop that would come to dominate the hip hop music scene in the mid-late 1990s.
the score fugees full album The Score is the second and final studio album by the hip hop trio Fugees, released worldwide February 13, 1996 on Columbia Records The album features a wide range of samples and instrumentation, with many aspects of alternative hip hop that would come to dominate the hip hop music scene in the mid-late 1990s The. Score's production was handled mostly by the Fugees themselves and Jerry Duplessis, with additional production from Salaam Remi, John Forté, Diamond D, and Shawn King The album's guest raps are from Outsidaz members Rah Digga, Young Zee and Pacew.
The Score's eclecticism, social consciousness, and pop smarts drew millions of latent hip-hop listeners back into the fold, showing just how much the music had grown up. It not only catapulted the Fugees into stardom, but also launched the productive solo careers of Wyclef Jean and Lauryn Hill, the latter of whom already ranks as one of the top female MCs of all time based on her work here.
The Score é o segundo e último álbum de estúdio do trio de hip hop Fugees, lançado mundialmente em 13 de Fevereiro de 1996 pela Columbia Records. O álbum apresenta uma vasta variedade de samples e instrumentos, com muitos aspectos do hip hop alternativo que viria a dominar a cena do hip hop no meio dos anos 1990. A produção de The Score foi tratada na maioria pelos próprios Fugees e Jerry Duplessis, com produção adicional de Salaam Remi, John Forté, Diamond D, e Shawn King.
13, 1996), The Score was a rap album for everyone. Recorded almost entirely in New Jersey’s Booga Basement studio, located in Fugees musical mastermind Wyclef Jean’s uncle’s home, the LP comes packed with hard-ass battle raps, nerdy pop-culture references, political rants, spiritual musings, outlaw fantasies, and much more. There’s real instrumentation for the rock fans, a fairly obvious Bob Marley cover for stoners and college kids, and enough soulful vocals from figurehead Lauryn Hill to court middle-aged listeners still on the fence about hip-hop. The Score is raw storytelling, Clef writes in his 2012 memoir Purpose: An Immigrant’s Story. Our recordings were pure - no tricks in sight - and it connected with music fans around the world. Exclusive: Wyclef Jean Talks Making 'Clefication' Album With Avicii & Performs 'Divine Sorrow'. That’s an understatement.
The artist just dropped his latest collection The Score – and we have it here for you to check out! Fugees's new collection includes 16 tracks on 1 disc(s) with total runtime of 01:13:24.
Tracklist
Red Intro | 1:51 |
How Many Mics | 4:28 |
Ready Or Not | 3:47 |
Zealots | 4:20 |
The Beast | 5:43 |
Fu-Gee-La | 4:58 |
Family Business | 5:02 |
Killing Me Softly | 4:50 |
The Score | 5:23 |
The Mask | 4:33 |
Cowboys | 5:59 |
No Woman, No Cry | 4:33 |
Manifest / Outro | 5:59 |
Fu-Gee-La (Refugee Camp Remix) | 4:24 |
Fu-Gee-La (Sly & Robbie Mix) | 5:27 |
Mista, Mista | 2:42 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CK 67147, 67147 | Fugees | The Score (CD, Album) | Columbia, Columbia, Ruffhouse Records, Ruffhouse Records | CK 67147, 67147 | US | 1996 |
483549 9, 486824 2 | Fugees | The Score (Australian Tour Edition) (CD, Album, Tou + CD, Album, Boo) | Ruffhouse Records, Ruffhouse Records, Columbia, Columbia | 483549 9, 486824 2 | Australia | 1996 |
CK 67639 | Fugees | The Score (Edited) (CD, Album) | Columbia | CK 67639 | US | 1996 |
CK 67639 | Fugees (Refugee Camp)* | The Score (Edited) (CD, Album) | Columbia | CK 67639 | Canada | 1996 |
CT 67639 | Fugees (Refugee Camp)* | The Score (Edited) (Cass, Album) | Columbia | CT 67639 | USA & Canada | 1996 |
C2 67147 | Fugees | The Score (2xLP, Album) | Columbia, Ruffhouse Records | C2 67147 | US | 1996 |
COL 483549 1, 483549 1 | Fugees | The Score (2xLP, Album) | Columbia, Columbia | COL 483549 1, 483549 1 | Europe | 1996 |
C2 67147 | Fugees | The Score (2xLP, Album) | Columbia, Ruffhouse Records | C2 67147 | US | 1996 |
752.331/2-483549 | Fugees | The Score (CD, Album) | Columbia | 752.331/2-483549 | Brazil | 1996 |
CK 67147 | Fugees (Refugee Camp)* | The Score (CD, Album) | Columbia, Ruffhouse Records | CK 67147 | Canada | 1996 |
483549 2, COL 483549 2, 4835492021, 4835492004 | Fugees | The Score (CD, Album) | Columbia, Columbia, Ruffhouse Records, Columbia | 483549 2, COL 483549 2, 4835492021, 4835492004 | Europe | 1996 |
483549 2 | Fugees (Refugee Camp)* | The Score (CD, Album) | Columbia, Sony Music Entertainment (Australia) Limited | 483549 2 | Australia | 1996 |
COL 483549 2, 483549 2, 01-483549-10 | Fugees | The Score (CD, Album) | Columbia, Columbia, Ruffhouse Records, Columbia | COL 483549 2, 483549 2, 01-483549-10 | Europe | 1996 |
CK 67147 | Fugees | The Score (CD, Album) | Columbia, Ruffhouse Records | CK 67147 | US | 1996 |
CK 67147, 67147 | Fugees | The Score (CD, Album) | Columbia, Columbia, Ruffhouse Records, Ruffhouse Records | CK 67147, 67147 | US | 1996 |
CK 67147, KJF-31-867 | Fugees | The Score (CD, Album) | Columbia, Columbia | CK 67147, KJF-31-867 | Europe | 1996 |
483549 2, COL 483549 2, 4835492021 | Fugees | The Score (CD, Album) | Columbia, Columbia, Ruffhouse Records | 483549 2, COL 483549 2, 4835492021 | Europe | 1996 |
CDCOL 5054 K, 01-483549-10 | Fugees (Refugee Camp)* | The Score (CD, Album) | Columbia, Ruffhouse Records, Columbia | CDCOL 5054 K, 01-483549-10 | South Africa | 1996 |
483549 2, COL 483549 2 | Fugees | The Score (CD, Album) | CBS/Sony, CBS/Sony | 483549 2, COL 483549 2 | Spain | 1996 |
COL 483549 2, 483549 2, 01-483549-10 | Fugees | The Score (CD, Album) | Columbia, Columbia, Ruffhouse Records, Columbia | COL 483549 2, 483549 2, 01-483549-10 | Europe | 1996 |
COL 483549 2, 483549 2 | Fugees | The Score (CD, Album) | Columbia, Columbia, Ruffhouse Records | COL 483549 2, 483549 2 | Europe | 1996 |
CDMI 483549 | Fugees | The Score (CD, Album) | Columbia | CDMI 483549 | Mexico | 1996 |
CK 67147 | Fugees | The Score (CD, Album) | Columbia, Ruffhouse Records | CK 67147 | US | 1996 |
CCK 67147 | Fugees (Refugee Camp)* | The Score (CD, Album) | Columbia, Ruffhouse Records | CCK 67147 | Canada | 1996 |
CK 67147 | Fugees | The Score (CD, Album) | Columbia, Ruffhouse Records | CK 67147 | US | 1996 |
483549 9 | Fugees (Refugee Camp)* | The Score (CD, Album) | Columbia | 483549 9 | Australia | 1996 |
CK 67147 | Fugees | The Score (CD, Album) | Columbia | CK 67147 | US | 1996 |
SRCS 7965 | Fugees (Refugee Camp)* = フージーズ* | Fugees (Refugee Camp)* = フージーズ* - The Score (CD, Album) | Sony Records, Ruffhouse Records | SRCS 7965 | Japan | 1996 |
483549 2, COL 483549 2, 4835492021 | Fugees | The Score (CD, Album) | Columbia, Columbia, Ruffhouse Records | 483549 2, COL 483549 2, 4835492021 | Europe | 1996 |
483549 0 | Fugees (Refugee Camp)* | The Score (CD, Album) | Sony Records | 483549 0 | Russia | 1996 |
CK 67147 | Fugees | The Score (CD, Album, Club) | Columbia, Ruffhouse Records | CK 67147 | US | 1996 |
88697123172, 4835492021 | Fugees | The Score (CD, Album, RE, Eco) | Sony BMG Music Entertainment, Ruffhouse Records | 88697123172, 4835492021 | Europe | 1996 |
CK 67147 | Fugees | The Score (CD, Album, Unofficial) | Columbia , Ruffhouse Records | CK 67147 | Russia | 1996 |
CK 67147 | Fugees | The Score (CD, Album, Unofficial) | Columbia | CK 67147 | Europe | 1996 |
CK 67147 | Fugees | The Score (CD, Album, Unofficial) | Columbia , Not On Label (Fugees) | CK 67147 | Bulgaria | 1996 |
KJF-31-867, CK 67147, 67147 | Fugees | The Score (CD, Album, Unofficial) | Not On Label (Fugees), Columbia , Ruffhouse Records | KJF-31-867, CK 67147, 67147 | Bulgaria | 1996 |
RP219171 | Fugees | The Score (Cass) | Columbia, Meg Star | RP219171 | UK & Europe | 1996 |
COL 483549 4 | Fugees | The Score (Cass, Album) | Columbia | COL 483549 4 | Indonesia | 1996 |
CT 67147 | Fugees (Refugee Camp)* | The Score (Cass, Album) | Columbia | CT 67147 | US | 1996 |
COL 483549 4 | Fugees | The Score (Cass, Album) | Columbia | COL 483549 4 | UK & Europe | 1996 |
COL 483549 4, 483549-4, 01-483549-30 | Fugees | The Score (Cass, Album) | Columbia, CBS/Sony, CBS/Sony | COL 483549 4, 483549-4, 01-483549-30 | Spain | 1996 |
COL 483549 4 | Fugees | The Score (Cass, Album) | Columbia | COL 483549 4 | Poland | 1996 |
54 483549, none | Fugees | The Score (Cass, Album) | Columbia, Sony, Ruffhouse Records | 54 483549, none | Colombia | 1996 |
BPL 00245 67147 | Fugees (Refugee Camp)* | The Score (Cass, Album, Cla) | Columbia, Pan Music | BPL 00245 67147 | India | 1996 |
CT 67147 | Fugees (Refugee Camp)* | The Score (Cass, Album, Dol) | Columbia, Ruffhouse Records | CT 67147 | Canada | 1996 |
COL 483549 4 | Fugees | The Score (Cass, Album, Dol) | Columbia | COL 483549 4 | Europe | 1996 |
COL 483549 4 | Fugees | The Score (Cass, Album, Dol) | CBS/Sony, Ruffhouse Records | COL 483549 4 | Spain | 1996 |
M 1055 | Fugees | The Score (Cass, Album, Unofficial) | Mad Vox | M 1055 | Poland | 1996 |
RT-00168 | Fugees | The Score (Cass, Album, Unofficial) | RT Records | RT-00168 | Lithuania | 1996 |
none | Fugees | The Score (Cass, Album, Unofficial) | Not On Label | none | Romania | 1996 |
WT-369 | Fugees | The Score (Cass, Album, Unofficial) | Western Thunder Records | WT-369 | Ukraine | 1996 |
K 1370 | Fugees | The Score (Cass, Unofficial) | Not On Label | K 1370 | US | 1996 |
COL 483549 8 | Fugees | The Score (MD, Album) | Columbia | COL 483549 8 | Europe | 1996 |
CM 67147 | Fugees | The Score (MD, Album) | Columbia | CM 67147 | US | 1996 |
483549 8 | Fugees | The Score (MD, Album) | Columbia | 483549 8 | Europe | 1996 |
none | Fugees | The Score (CD, Album, Unofficial) | Not On Label | none | Malaysia | 2000 |
502157 2, 5021572000, 5021572003 | Fugees | The Complete Score (CD, Album + CD, Comp + RE) | Columbia, Ruffhouse Records, Ruffhouse Records | 502157 2, 5021572000, 5021572003 | UK | 2001 |
COL 483549 2, 483549 2, 483549 5, 4835495001 | Fugees (Refugee Camp)* | The Score (CD, Album, RE, Spi) | Columbia, Columbia, Columbia, Columbia | COL 483549 2, 483549 2, 483549 5, 4835495001 | Germany | 2004 |
5021572003 | Fugees | The Complete Score (CD, Album + CD, Comp + Unofficial) | Columbia | 5021572003 | Russia | 2005 |
SVLP 374 | Fugees | The Score (2xLP, Album, RE, 180) | Simply Vinyl | SVLP 374 | Europe | 2005 |
T-1580A | Fugees | The Score (CD, Album, Unofficial) | MG Records , East Records | T-1580A | Russia | 2006 |
MOVLP068, 88697665071 | Fugees | The Score (2xLP, Album, RE, 180) | Music On Vinyl, Columbia, Ruffhouse Records | MOVLP068, 88697665071 | Europe | 2010 |
88765400911 | Fugees | The Score (2xLP, Album, RE) | Columbia, Ruffhouse Records | 88765400911 | US | 2012 |
C2 67147 | Fugees | The Score (CD, Album, S/Edition, Dig) | Columbia, Ruffhouse Records | C2 67147 | Europe | 2013 |
MOVLP68, 88697665071 | Fugees | The Score (2xLP, Album, Ltd, Num, RE, Ora) | Music On Vinyl, Columbia, Ruffhouse Records | MOVLP68, 88697665071 | Europe | 2015 |
88875199831 | Fugees | The Score (2xLP, Album, RE, Gol + 7", Gol + Club) | Ruffhouse Records, Columbia, Sony Music Commercial Music Group | 88875199831 | US | 2016 |
88985434501 | Fugees | The Score (2xLP, Album, RE) | Columbia | 88985434501 | US | 2017 |
88985434501 | Fugees | The Score (2xLP, Album, RE) | Columbia | 88985434501 | Europe | 2017 |
19075883501 | Fugees | The Score (2xLP, Album, Ltd, RE, Ora) | Columbia, Sony Music, Ruffhouse Records | 19075883501 | Europe | 2018 |
483549 2 | Fugees (Refugee Camp)* | The Score (CD, Album) | Columbia, Ruffhouse Records | 483549 2 | Australia | Unknown |
CK 67639 | Fugees (Refugee Camp)* | The Score (CD, Album) | Columbia, Ruffhouse Records | CK 67639 | Australia | Unknown |
88697 66261 2 | Fugees | The Score (CD, Album, RE) | Columbia, Sony Music Entertainment (RUS) | 88697 66261 2 | Russia | Unknown |
CK 67 147 | Fugees | The Score (CD, Album, Unofficial) | Columbia , Ruffhouse Records | CK 67 147 | Unknown | |
none | Fugees | The Score (CDr, Car) | Not On Label | none | Greece | Unknown |
COL 483549 4 | Fugees | The Score (Cass, Album) | Columbia | COL 483549 4 | Russia | Unknown |
none | Fugees | The Score (Cass, Album, Unofficial) | Not On Label (Fugees) | none | Europe | Unknown |
none | Fugees | The Score (Cass, Album, Unofficial) | Not On Label | none | Unknown | |
763 | Fugees | The Score (Cass, Album, Unofficial) | Audio Max | 763 | Poland | Unknown |
1339 | Fugees | The Score (Cass, Album, Unofficial) | Queen | 1339 | Syria | Unknown |
TBN 139 | Fugees | The Score (LP, Album) | Eclipse Record's | TBN 139 | Brazil | Unknown |









